<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brad Landers</title>
	<atom:link href="http://www.bradlanders.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradlanders.com</link>
	<description>That which does not add, takes away</description>
	<lastBuildDate>Fri, 18 Nov 2011 16:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Visualizing the Sourceforge Download Data by Rich</title>
		<link>http://www.bradlanders.com/2011/11/17/visualizing-sourceforge-data/comment-page-1/#comment-166</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 18 Nov 2011 16:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradlanders.com/?p=559#comment-166</guid>
		<description>I&#039;ve posted a brief update to yesterday&#039;s article: https://sourceforge.net/blog/update-other-and-unknown/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve posted a brief update to yesterday&#8217;s article: <a href="https://sourceforge.net/blog/update-other-and-unknown/" rel="nofollow">https://sourceforge.net/blog/update-other-and-unknown/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon is about to pull an Apple by bradland</title>
		<link>http://www.bradlanders.com/2011/09/03/amazon-is-about-to-pull-an-apple/comment-page-1/#comment-163</link>
		<dc:creator>bradland</dc:creator>
		<pubDate>Mon, 12 Sep 2011 19:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradlanders.com/?p=509#comment-163</guid>
		<description>Sorry for the delay, gents. I don&#039;t normally enable comments, so I wasn&#039;t expecting them for approval. I must have enabled them by accident on this one.</description>
		<content:encoded><![CDATA[<p>Sorry for the delay, gents. I don&#8217;t normally enable comments, so I wasn&#8217;t expecting them for approval. I must have enabled them by accident on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon is about to pull an Apple by Steve Giovannetti</title>
		<link>http://www.bradlanders.com/2011/09/03/amazon-is-about-to-pull-an-apple/comment-page-1/#comment-161</link>
		<dc:creator>Steve Giovannetti</dc:creator>
		<pubDate>Sun, 04 Sep 2011 12:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradlanders.com/?p=509#comment-161</guid>
		<description>One thing I think you overlook in your analysis of Google is their purchase of Motorola Mobile.  They are a minor player. The Xoom hasn&#039;t sold much but they now presumably make money from sales of the Xoom and other Moto Android based devices.</description>
		<content:encoded><![CDATA[<p>One thing I think you overlook in your analysis of Google is their purchase of Motorola Mobile.  They are a minor player. The Xoom hasn&#8217;t sold much but they now presumably make money from sales of the Xoom and other Moto Android based devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon is about to pull an Apple by Mike</title>
		<link>http://www.bradlanders.com/2011/09/03/amazon-is-about-to-pull-an-apple/comment-page-1/#comment-160</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 04 Sep 2011 10:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradlanders.com/?p=509#comment-160</guid>
		<description>Good job analyzing the companies, especially to point out the strong retail background + strong hardware experience for Amazon.

But I find your conclusion lacking. The single device argument is not unique to Amazon, what is an iPad if not a &#039;single device&#039;? It&#039;s not like buying a kitchen appliance on an iPad requires another device. 

And what exactly is the retail experience? On an iPad it&#039;s a different app for each different shop. Not a great experience (can&#039;t get a discount across different products for example) but does allow each shop a fair chance and the consumer has a choice. 

Will the Amazon tablet offer a &#039;better&#039; experience? Will there be just one app for shopping? Sure, the end to end experience of buying 2 books AND 1 lawn chair is improved. But will the consumer feel &#039;trapped&#039; in the Amazon super store and start wondering about that &#039;special&#039; product that their friends/relatives can buy but that isn&#039;t sold by Amazon?

I think Amazon might try to go for complete lock-in with their tablet (eg only e-commerce from their own app or through their own API and thus ultimately from their shop). In that case it&#039;s not a tablet I would ever buy or recommend.

Interesting times ahead!</description>
		<content:encoded><![CDATA[<p>Good job analyzing the companies, especially to point out the strong retail background + strong hardware experience for Amazon.</p>
<p>But I find your conclusion lacking. The single device argument is not unique to Amazon, what is an iPad if not a &#8216;single device&#8217;? It&#8217;s not like buying a kitchen appliance on an iPad requires another device. </p>
<p>And what exactly is the retail experience? On an iPad it&#8217;s a different app for each different shop. Not a great experience (can&#8217;t get a discount across different products for example) but does allow each shop a fair chance and the consumer has a choice. </p>
<p>Will the Amazon tablet offer a &#8216;better&#8217; experience? Will there be just one app for shopping? Sure, the end to end experience of buying 2 books AND 1 lawn chair is improved. But will the consumer feel &#8216;trapped&#8217; in the Amazon super store and start wondering about that &#8216;special&#8217; product that their friends/relatives can buy but that isn&#8217;t sold by Amazon?</p>
<p>I think Amazon might try to go for complete lock-in with their tablet (eg only e-commerce from their own app or through their own API and thus ultimately from their shop). In that case it&#8217;s not a tablet I would ever buy or recommend.</p>
<p>Interesting times ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s 30% vig is bad for innovation by bradland</title>
		<link>http://www.bradlanders.com/2011/02/16/apples-30-vig-is-bad-for-innovation/comment-page-1/#comment-147</link>
		<dc:creator>bradland</dc:creator>
		<pubDate>Thu, 17 Feb 2011 14:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradlanders.com/?p=342#comment-147</guid>
		<description>Flipboard is an example of an innovative company whose options are now limited because of Apple&#039;s aggressive commission structure. I have about 16 &quot;tiles&quot; in my Flipboard app that I use every day. I&#039;m fully aware that they don&#039;t charge and don&#039;t plan to, but my overarching point isn&#039;t so much Flipboard, but other innovative companies who might want to charge a subscription fee.

Let&#039;s say -- purely hypothetically -- that Flipboard decides they&#039;re going to package up their content specification and viewer to sell to publishers just like Adobe does for companies like Wired. There are several models under which this can be accomplished. One is to simply sell the software to publishers and let them build the books. That&#039;s unlikely, as these publishers have a tendency to lean toward outsourcing this type of work. So, that means publishers want someone who is going to handle the foot work of converting their content and making it available on the App Store. This pushes companies like Flipboard in to a facilitator role. 

I know this because I&#039;ve done work in the space. My biggest customer for 8 years was a children&#039;s book publisher. Their business is creating content, not web development, and not iOS development. With Apple in the game at 30%, that doesn&#039;t leave a lot of room for facilitators. This doesn&#039;t mean facilitators can&#039;t get in the game, it means &lt;em&gt;there isn&#039;t as much room for them&lt;/em&gt;. That&#039;s called a disincentive, and that&#039;s bad for business. When fewer business models are available, fewer businesses will come to the table, and you&#039;ll see less innovation.</description>
		<content:encoded><![CDATA[<p>Flipboard is an example of an innovative company whose options are now limited because of Apple&#8217;s aggressive commission structure. I have about 16 &#8220;tiles&#8221; in my Flipboard app that I use every day. I&#8217;m fully aware that they don&#8217;t charge and don&#8217;t plan to, but my overarching point isn&#8217;t so much Flipboard, but other innovative companies who might want to charge a subscription fee.</p>
<p>Let&#8217;s say &#8212; purely hypothetically &#8212; that Flipboard decides they&#8217;re going to package up their content specification and viewer to sell to publishers just like Adobe does for companies like Wired. There are several models under which this can be accomplished. One is to simply sell the software to publishers and let them build the books. That&#8217;s unlikely, as these publishers have a tendency to lean toward outsourcing this type of work. So, that means publishers want someone who is going to handle the foot work of converting their content and making it available on the App Store. This pushes companies like Flipboard in to a facilitator role. </p>
<p>I know this because I&#8217;ve done work in the space. My biggest customer for 8 years was a children&#8217;s book publisher. Their business is creating content, not web development, and not iOS development. With Apple in the game at 30%, that doesn&#8217;t leave a lot of room for facilitators. This doesn&#8217;t mean facilitators can&#8217;t get in the game, it means <em>there isn&#8217;t as much room for them</em>. That&#8217;s called a disincentive, and that&#8217;s bad for business. When fewer business models are available, fewer businesses will come to the table, and you&#8217;ll see less innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s 30% vig is bad for innovation by foljs</title>
		<link>http://www.bradlanders.com/2011/02/16/apples-30-vig-is-bad-for-innovation/comment-page-1/#comment-146</link>
		<dc:creator>foljs</dc:creator>
		<pubDate>Thu, 17 Feb 2011 14:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradlanders.com/?p=342#comment-146</guid>
		<description>Interesting, but with a huge oversight.

Flipboard doesn&#039;t charge for subscriptions, either in-app or outside it, and it doesn&#039;t even plan to:

http://www.readwriteweb.com/archives/social_magazines_business_model.php</description>
		<content:encoded><![CDATA[<p>Interesting, but with a huge oversight.</p>
<p>Flipboard doesn&#8217;t charge for subscriptions, either in-app or outside it, and it doesn&#8217;t even plan to:</p>
<p><a href="http://www.readwriteweb.com/archives/social_magazines_business_model.php" rel="nofollow">http://www.readwriteweb.com/archives/social_magazines_business_model.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s 30% vig is bad for innovation by Matt</title>
		<link>http://www.bradlanders.com/2011/02/16/apples-30-vig-is-bad-for-innovation/comment-page-1/#comment-145</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 16 Feb 2011 23:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradlanders.com/?p=342#comment-145</guid>
		<description>Agreed. My iOS devices can go away. I will follow the content wherever it goes - if that means Android, then so be it. Apple needs to realize what makes a compelling platform actually compelling. It&#039;s the content that keeps me engaged, not the $0.99 throw-away fart apps.</description>
		<content:encoded><![CDATA[<p>Agreed. My iOS devices can go away. I will follow the content wherever it goes &#8211; if that means Android, then so be it. Apple needs to realize what makes a compelling platform actually compelling. It&#8217;s the content that keeps me engaged, not the $0.99 throw-away fart apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google WebM: Who will think of the users? by James</title>
		<link>http://www.bradlanders.com/2011/01/16/google-webm-who-will-think-of-the-users/comment-page-1/#comment-139</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 18 Jan 2011 18:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradlanders.com/?p=319#comment-139</guid>
		<description>Isn&#039;t most mobile hardware obsolete within four to six years? Which is approximately how long it will probably take to get WebM support in the majority of phones. Google won&#039;t drop H.264 support from YouTube any time soon, at least while it&#039;s the only format that has hardware support in mobile devices.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t most mobile hardware obsolete within four to six years? Which is approximately how long it will probably take to get WebM support in the majority of phones. Google won&#8217;t drop H.264 support from YouTube any time soon, at least while it&#8217;s the only format that has hardware support in mobile devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google WebM: Who will think of the users? by Jeffrey</title>
		<link>http://www.bradlanders.com/2011/01/16/google-webm-who-will-think-of-the-users/comment-page-1/#comment-138</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradlanders.com/?p=319#comment-138</guid>
		<description>Which is the case for most technological advancements.</description>
		<content:encoded><![CDATA[<p>Which is the case for most technological advancements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google WebM: Who will think of the users? by bradland</title>
		<link>http://www.bradlanders.com/2011/01/16/google-webm-who-will-think-of-the-users/comment-page-1/#comment-137</link>
		<dc:creator>bradland</dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradlanders.com/?p=319#comment-137</guid>
		<description>All good points, Adam, but the presence of WebM hardware in the market next year doesn&#039;t negate the fact that there are billions of dollars worth of H.264 deployed in the market. If the push to WebM happens quickly, it will come at the cost of a lot of obsolete hardware.</description>
		<content:encoded><![CDATA[<p>All good points, Adam, but the presence of WebM hardware in the market next year doesn&#8217;t negate the fact that there are billions of dollars worth of H.264 deployed in the market. If the push to WebM happens quickly, it will come at the cost of a lot of obsolete hardware.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

